| Mobil Gold | Gold | Silver | ||
| Fit floor mat and seat covers for protection | √ | √ | √ | |
| Visual check of all trims, mirrors and front and rear VRM to MOT requirements | √ | √ | √ | |
| Ensure manual clutches operate correctly | √ | √ | √ | |
| Top up all under Bonnet fluids | √ | √ | √ | |
| Check battery and alternater | √ | √ | √ | |
| Check for free play at steering wheel | √ | √ | √ | |
| Check brake fluid for moisture and carry out Lucas brake test | √ | √ | √ | |
| Inspect seatbelts for damage and tears (not if child seat is fitted) | √ | √ | √ | |
| Replace oil filter | √ | √ | √ | |
| Drain engine oil and refill (extra charge for fully synthetic) | √ | √ | √ | |
| Check exhaust system for damage | √ | √ | √ | |
| Check condition of HT leads and report | √ | √ | √ | |
| Check fuel lines, brake pipes and hand brake cables for damage | √ | √ | √ | |
| Visually inspect under body of vehicle for damage | √ | √ | √ | |
| Check operation of PAS and auxilliary fan belts (not timing belt) | √ | √ | √ | |
| Ensure good working condition of all exterior lights and horn (clean and replace if required) | √ | √ | √ | |
| Ensure washers and wipers are in good working condition (adjust if necessary) | √ | √ | √ |
|
| Check antifreeze for protection and top up if necessary | √ | √ | √ |
|
| Inspect front brakes for wear and damage and report | √ | √ | √ | |
| Inspect rear brakes for wear and damage and report (if not seized) | √ | √ | √ | |
| Check all steering and suspension joints for play and wear | √ | √ |
√ | |
| Check all mountings and gators for damage and report | √ | √ | √ | |
| Inspect brake hoses for age/cracking or damage | √ | √ | √ | |
| Inspect all tyres for tread depth and damage |
√ | √ | √ | |
| Retorque all wheel bolts for security | √ | √ | √ | |
| Adust all tyre pressures to manufacturers specifications |
√ | √ | √ | |
| Stamp customer service book | √ | √ | √ | |
| Reset service lights (most models) | √ | √ | √ | |
| Check and adjust handbreak operation and travel | √ | √ | ||
| Top up gearbox and differential oils ensuring no leaks | √ | √ | ||
| Replace 4 Spark plugs (Petrol only) - £10 per additional plug will be charged | √ | √ | ||
| Replace air filter | √ | √ | ||
| Replace fuel filter (diesels only) | √ | √ | ||
| Check windscreans and rear view mirror for chips and cracks to MOT requirements | √ | √ | ||
| Check all wheel bearings for roughness, excessive free play and noise | √ | √ | ||
| Lubricate front bonnet catch and cable | √ | √ | ||
| Ensure good operation fo all dashboard lights | √ | √ | ||
| Check all fixings and fastenings on engine and gearbox mounts | √ | √ | ||
| Inspect shock absorbers for leaks | √ | √ | ||
| Inspect all springs for cracks or other damage | √ | √ | ||
| Lubricate throttle calbes and inspect for damage | √ | √ | ||
| Lubricate all door hinges and locks as required | √ | √ | ||
| Ensure all interior switches operate correctly | √ | √ | ||
| Check fuels cap for leaks and damage | √ | √ | ||
| Check good operation of starter motor and cranking | √ | √ | ||
| Inspect radiator and coolant pipes/hose for leaks, rust or damage | √ | √ | ||
| Ensure engine cooling fan operates at correct temperatures | √ | √ | ||
| Wash outside of vehicle |
√ | √ | ||
| Carry out road test | √ | √ | ||
| Replace pollen/cabin filters (optional at additional costs) | √ | √ | ||
| Advanced formula car fuel treatment | √ | |||
| Advanced formula car engine oil flush |
√ | |||
| Use Mobil Fully or Semi Synthetic Oil depending on Vehicle requirements | √ |
Please fill in our booking form to book your Service now and don't forget to check our discounts page to see if there are any vouchers you can use to obtain money off. Alternatively, for more information please contact us here.
![]()